|







|
|
Sunday, August 31st Ferry Schedule to/from Block Island
Pt Judith Ferry, Interstate Navigation
1 hour crossing
$8.30 adult one way, $13.65 adult round trip, $4.50 bike round trip
(401)783-4613
Interstate@BlockIslandFerry.com
State Pier, Galilee, RI
| Day | Leaving PT Juith | Leaving BI |
| Sat/Sun | 8:00 AM | 8:00 AM |
| Sat/Sun | 9:30 AM | 9:30 AM |
| Sat/Sun | 10:30 AM | 10:30 AM |
| Sat/Sun | 11:45 AM | 11:45 AM |
| Sat/Sun | 1:30 PM | 1:30 PM |
| Sat/Sun | 3:00 PM | 3:00 PM |
| Sat/Sun | 4:00 PM | 4:00 PM |
| Sat/Sun | 6:00 PM | 6:00 PM |
| Sat/Sun | 7:00 PM | 7:00 PM |
| Sat/Sun | 8:00 PM | 8:00 PM |
PT Judith Ferry, High Speed
30 minute crossing
$14.00 adult one way, $26.00 adult round trip, $6.00 bike round trip
ISLAND Hi-Speed Ferry
#3 State Pier, Narragansett, RI
Phone: (877) 733-9425
contact@islandhighspeedferry.com
| Day | Leaving PT Juith | Leaving BI |
| Sat/Sun | 8:00 AM | 9:00 AM |
| Sat/Sun | 10:00 AM | 11:00 AM |
| Sat/Sun | 12:00 PM | 1:00 PM |
| Sat/Sun | 2:00 PM | 3:00 PM |
| Sat/Sun | 5:30 PM | 6:30 PM |
| Sat/Sun | 7:30 PM | 8:30 PM |
Transportation Links
|
|
|